Marantz CD5001OSE
The famous in-house OSE tuning has it roots back in 1990’s. Based on a standard model we are reexamining all components to find in long and partly painstaking listening sessions the right balance of the best components. Trying one component sometimes force to change another component that have been previously determined. As a result, the PM4001 OSE gives tighter bass, clearer stereo images and a wider sound stage. The original features such as phono input and two-pair of speaker connection with the convenience of bi-wiring connection are still there. The OSE is easy to detect due to the Original SE badge on the solid metal front and of course on the excellent sound quality.
FEATURES | ||
THX CERTIFICATION | ||
Channels | 2 | |
Current Feedback Topology | ||
Class A amplification | ||
Linear Drive Power Supply | ||
CCNE | ||
Power Transformer | EL | |
HDAM | ||
Symmetric PCB Layout | ||
Chassis | Metal | |
High Grade Audio Components | ||
Customized Components | ||
System Block Shielding | ||
BTL Possibility | ||
Treble, Bass | ||
Balance | ||
Loudness | ||
Source Direct | ||
Separate Solid Heatsinks | ||
Speaker A/B | ||
Record Selector | Full | |
Tape Monitor | ||
Temperature Gauge | ||
Standby mode | ||
Gold Plated Cinch | ||
IN/OUTPUTS | ||
Audio Inputs | 6 | |
Phono Input | MM | |
Audio Outputs | 2 | |
Balanced I/O | ||
External Control In | ||
Processor I/O | ||
Pre-out / Main in | ||
D-Bus I/O | ||
Speaker Terminal | Screw | |
AC Outlets | ||
SPECIFICATIONS | ||
Power Output (8/4 Ohm RMS) | 40/55 Watts | |
Frequency Range | ||
Total Harmonic Distortion(THD) | 0.005% | |
Bridged Power Output | ||
Damping Factor | 100 | |
Input Sensitivity MM/MC | 2.5 mV / 47 kOhm / - | |
Input Sensitivity High Level | 170mV /20kOhm | |
Input Sensitivity Balanced | ||
Signal to Noise MM/MC | 80/- dB | |
Signal to Noise High Level | 104dB | |
Channel Separation | ||
Headphone Out | ||
GENERAL | ||
Color | Silver/Black | |
Front Panel | Metal | |
Remote Control | RC4001PM | |
Power Consumption | 100 Watts | |
Detachable Power Cable | ||
Dimensions WxHxD (mm) | 440 x 343 x 116 mm | |
Weight | 6.0 kg | |
Contact UsPhone (09) 360 4491,Fax (09) 360 4492 email info@avid.net.nz |
|
![]() |
